Place of Origin: | China |
Brand Name: | BAODE |
Certification: | CE UL |
Model Number: | ST series |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | USD 80~300 Per Unit |
Packaging Details: | Plywood case, carton |
Delivery Time: | 14-18 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Product Name: | High Capacity Tubular Stainless Steel Water Heat Exchanger Tube For Swimming Pool | Material: | Stainless Steel, Customized |
---|---|---|---|
Application: | Sea Water,swimning Pool | Structure: | Shell And Tube Heat Exchanger |
Warranty: | 1 Year | Shell Material: | Carbon Steel, Stainless Steel |
Tube Material: | Stainless Steel, Ti | Feature: | High Heat Transfer |
High Capacity Tubular Stainless Steel Water Heat Exchanger Tube for Swimming Pool
We has a various of shell and tube heat exchangers for solar pool heating systems or boiler pool heating systems. To promote longevity of all the system components, instead of placing chlorine or salt pool water directly though the solar panels, utilize an external swimming pool heating exchanger for a more versatile, robust solar design.
House Application:
Industry application:
Pool Capacity | Hot Water | Cold Water | Heat Transfer Area | Connection Size | ||||||||||||||
Kw | Kbtu/hr | (gal@1"F/H | (M'@1C/h | Flow Volume | Pressure Lose | Flow Volume | Pressure lose | |||||||||||
L/min | UsGPM | Kpa | Psi | L/min | UsGPM | Kpa | Psi | M' | Ft | Pool side | Hot side | |||||||
16 | 55 | 4,700 | 32 | 28 | 7.49 | 5.83 | 0.85 | 185 | 48.84 | 7.08 | 1.03 | 0.15 | 1.636 | 1'' | 3/4" | |||
25 | 85 | 7,300 | 49.7 | 31 | 8.27 | 7.07 | 1.02 | 213 | 56.32 | 8.81 | 1.28 | 0.25 | 2.703 | 1'' | 3/4" | |||
45 | 155 | 13,300 | 90.6 | 32 | 8.46 | 7.58 | 1.1 | 237 | 62.66 | 10.92 | 1.58 | 0.33 |
3.552 |
1 1/2" | 1'' | |||
60 | 210 | 18,000 | 122.6 | 35 | 9.13 | 2.59 | 0.38 | 342 | 63.94 | 7.28 | 1.06 | 0.44 | 4.769 | 1 1/2" | 1 1/2" | |||
88 | 300 | 25,800 | 175.8 | 42 | 11.6 | 3.89 | 0.56 | 325 | 86.11 | 11.26 | 1.63 | 0.64 | 6.899 | 1 1/2" | 1 1/2" | |||
105 | 360 | 31,500 | 214.6 | 48 | 12.63 | 5.83 | 0.85 | 358 | 94.7 | 16.55 | 2.4 | 0.85 | 0.128 | 2" | 1 1/2" | |||
175 | 600 | 52,500 | 357.7 | 66 | 17.44 | 8.43 | 1.22 | 432 | 114.16 | 21.19 | 3.07 | 1.55 | 16.7 | 2 1/2" | 2" | |||
352 | 1200 | 105,600 | 719 | 114 | 30.19 | 15.23 | 2.21 | 847 | 224.06 | 27.94 | 4.05 | 2.01 | 21.58 | 2 1/2" | 2" |
Model | A | B | C | D | E | F |
ST-16 | 260 | 60.00 | 360 | 3/4" | 1'' | 48 |
ST-25 | 420 | 60.00 | 520 | 3/4" | 1'' | 48 |
ST-45 | 350 | 76.00 | 450 | 1" | 1 1/2" | 48 |
ST-60 | 470 | 76.00 | 570 | 1 1/2" | 1 1/2" | 48 |
ST-88 | 689 | 76.00 | 780 | 1 1/2" | 2'' | 48 |
ST-105 | 730 | 89.00 | 830 | 1 1/2" | 2'' | 48 |
ST-175 | 760 | 114.00 | 900 | 2" | 2 1/2" | 48 |
ST-352 | 760 | 133.00 | 900 | 2" | 2 1/2" | 48 |
Contact Person: Qi
Tel: 860510-86020200-812