| Place of Origin: | China |
| Brand Name: | Baode |
| Certification: | CE/UL |
| Model Number: | BPS46 |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | USD 10000-25000 per Unit |
| Packaging Details: | Plywood case |
| Delivery Time: | 14-18 work days |
| Payment Terms: | T/T |
| Supply Ability: | 500 Unit/Units per Month |
| Product Name: | Round Plate And Shell Heat Exchanger Used In Metallurgy, Oil Refining, Chemical Industry | Applications: | Steam Condensers And Generators |
|---|---|---|---|
| Benefits: | High Integrity / Total Containment |
Round Plate and Shell Heat Exchanger Used in Metallurgy, Oil Refining, Chemical Industry
Maximum Heat Transfer Area
| Model | A | B | C | D | E | F | G |
| BPS16 | 240 | 98 | 250 | 168 | 2.4*N+2 | DN15 | DN15-DN80 |
| BPS22 | 448 | 135 | 310 | 219 | 2.4*N+3 | DN20 | DN20-DN100 |
| BPS46 | 469 | 174 | 368 | 269 | 2.4*N+4 | DN40 | DN25-DN200 |
| BPS72 | 565 | 277 | 460 | 355 | 2.4*N+4 | DN50 | DN25-DN300 |
| BPS128 | 600 | 298 | 694 | 464 | 2.8*N+6 | DN80 | DN25-DN350 |
| BPS179 | 963 | 338 | 725 | 559 | 2.8*N+6 | DN100 | DN25-DN400 |
| BPS647 | 1520 | 650 | 1250 | 1016 | 2.8*N+6 | DN150 | DN25-DN700 |
| BPS1200 | 1828 | 900 | 1548 | 1372 | 3.2*N+6 | DN300 | DN25-DN1000 |
| BPS1600 | 2048 | 1000 | 1838 | 1562 | 3.2*N+8 | DN350 | DN25-DN1200 |
| Material | |
| Shell | Plate |
| Carbon steel | AISI304 |
| AISI 304 | AISI 316L |
| AISI 904L | AISI 904L |
| AISI 904L | 254 SMO |
| 254 SMO | TI |
| TI | Nickle |
| Hastelloy | Hastelloy 254 |
| Others | Others |
![]()
![]()
![]()
Contact Person: Qi
Tel: 860510-86020200-812